[Event "?"]
[Site "?"]
[Date "2026.02.21"]
[Round "1"]
[White "Eleanor-dev"]
[Black "Eleanor-base"]
[Result "0-1"]
[FEN "rnbqk1nr/p1p1ppb1/1p5p/3pP1p1/3P3B/5N2/PPP2PPP/RN1QKB1R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2026-02-21T18:27:50.639 UTC"]
[GameStartTime "2026-02-21T18:27:47.109 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.95+0.06"]
1. Bg3 {+1.48 12/30 208 201971} e6 {-1.70 13/25 330 180237}
2. Na3 {+1.58 13/27 260 258954} Ne7 {-1.74 13/24 318 146686}
3. c3 {+1.80 13/28 279 267499} c5 {-1.61 14/27 288 280740}
4. h4 {+1.77 12/27 303 85507} g4 {-1.85 13/26 204 194804}
5. Ng1 {+1.28 14/34 289 261270} h5 {-1.56 13/23 285 142412}
6. Bd3 {+1.53 14/28 278 161231} a6 {-1.86 14/25 274 166608, White disconnects}
0-1