| Author | Kirill020708 |
| Creation | 1769234261 |
| Dev Source | https://github.com/Kirill020708/Simpler |
| Dev Sha | 3f1d5d397961426c6848cadc2d6fb7b3814f1ff5 |
| Dev Branch | multicut-return-value |
| Dev Bench | 1915349 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Kirill020708/Simpler |
| Base Sha | b87293adbb27ef400278977a046ce5d59680084d |
| Base Branch | main |
| Base Bench | 1943372 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
multicut-return-value vs main
Elo | -6.74 +- 5.78 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5464 W: 1349 L: 1455 D: 2660
Penta | [125, 675, 1192, 661, 79]
LLR History
Loading history graph...
0
5464 g