| Author | Kirill020708 |
| Creation | 1770409510 |
| Dev Source | https://github.com/Kirill020708/Simpler |
| Dev Sha | e241c8e56e0f2b107883ba4ac37c24a103ded902 |
| Dev Branch | lizard-screlu |
| Dev Bench | 784716 |
| Dev Network | |
| Dev Options | Threads=1 Hash=4 |
| Dev Time | 4.0+0.04 |
| Base Source | https://github.com/Kirill020708/Simpler |
| Base Sha | 7091d42bae73e1dd04115c4cff5ebe8443e0b7af |
| Base Branch | main |
| Base Bench | 784716 |
| Base Network | |
| Base Options | Threads=1 Hash=4 |
| Base Time | 4.0+0.04 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
lizard-screlu vs main
Elo | -4.52 +- 4.60 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=4MB
LLR | -1.65 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 7916 W: 1903 L: 2006 D: 4007
Penta | [130, 986, 1805, 931, 106]
LLR History
Loading history graph...
0
7916 g