| Author | Kirill020708 |
| Creation | 1770813218 |
| Dev Source | https://github.com/Kirill020708/Simpler |
| Dev Sha | be0caaca8d73e9404fe7d6543b9ed804f56f6aa4 |
| Dev Branch | main |
| Dev Bench | 954712 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | N=5000 |
| Base Source | https://github.com/Kirill020708/Simpler |
| Base Sha | be0caaca8d73e9404fe7d6543b9ed804f56f6aa4 |
| Base Branch | main |
| Base Bench | 954712 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | N=5000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
main vs main
Elo | -5.18 +- 4.10 (95%)
Conf | N=5000 Threads=1 Hash=1MB
Games | N: 13946 W: 4196 L: 4404 D: 5346
Penta | [524, 1593, 2887, 1505, 464]