| Author | Kirill020708 |
| Creation | 1777102309 |
| Dev Source | https://github.com/Kirill020708/Simpler |
| Dev Sha | 4c6bf24cad85be1591ece622e444df5563b68a67 |
| Dev Branch | node-ll |
| Dev Bench | 860490 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 Minimal=true |
| Dev Time | N=20000 |
| Base Source | https://github.com/Kirill020708/Simpler |
| Base Sha | 220e8c94df243998a967e8de7e477b2c44b3410b |
| Base Branch | main |
| Base Bench | 860490 |
| Base Network | |
| Base Options | Threads=1 Hash=1 Minimal=true |
| Base Time | N=20000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
node-ll vs main
Elo | -2.06 +- 11.53 (95%)
Conf | N=20000 Threads=1 Hash=1MB
Games | N: 1010 W: 261 L: 267 D: 482
Penta | [16, 93, 285, 103, 8]