| Author | Eren |
| Creation | 1754664564 |
| Dev Source | https://github.com/ProgramciDusunur/Potential |
| Dev Sha | 1e56ce93a7f6dc809e9d38a56d688c09e1919504 |
| Dev Branch | tt-capture-lmr |
| Dev Bench | 9236874 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ProgramciDusunur/Potential |
| Base Sha | 689b312d77799233a8459dae6d775085a41b7fe3 |
| Base Branch | main |
| Base Bench | 9169388 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
tt-capture-lmr vs main
Elo | 3.31 +- 2.66 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 29588 W: 8212 L: 7930 D: 13446
Penta | [725, 3527, 6104, 3617, 821]
LLR History
Loading history graph...
0
29588 g