lmrBaseQuiet, float, 1.1, 0.6, 1.6, 0.05, 0.002
lmrDivisorQuiet, float, 2.33, 1.6, 3.6, 0.1, 0.002
lmrBaseNoisy, float, 0.41, 0.1, 1.1, 0.05, 0.002
lmrDivisorNoisy, float, 3.2, 2.0, 4.5, 0.125, 0.002
lmrCutnode, int, 2048.0, 1024.0, 3072.0, 102.4, 0.002
lmrIsPV, int, 1024.0, 256.0, 2048.0, 89.6, 0.002
lmrTTPV, int, 1024.0, 256.0, 2048.0, 89.6, 0.002
lmrHistoryDivisor, int, 8192.0, 4096.0, 16384.0, 614.4, 0.002
lmrImproving, int, 1024.0, 256.0, 2048.0, 89.6, 0.002
lmrCorrplexity, int, 1024.0, 256.0, 2048.0, 89.6, 0.002
lmrTTPVFailLow, int, 1024.0, 256.0, 2048.0, 89.6, 0.002
lmrDeeperBase, int, 30.0, 0.0, 96.0, 4.8, 0.002
lmrDeeperScalar, int, 4.0, 0.0, 16.0, 0.8, 0.002
rfpBase, int, 3200.0, 1600.0, 6400.0, 240.0, 0.002
rfpMargin, int, 12800.0, 6400.0, 25600.0, 960.0, 0.002
rfpImprovingMargin, int, 12800.0, 0.0, 25600.0, 1280.0, 0.002
fpMargin, int, 12800.0, 6400.0, 25600.0, 960.0, 0.002
fpImprovingMargin, int, 12800.0, 0.0, 25600.0, 1280.0, 0.002
fpHistoryMargin, int, 4.0, -64.0, 64.0, 6.4, 0.002
razoringScalar, int, 200.0, 80.0, 320.0, 12.0, 0.002
doubleExtMargin, int, 30.0, 8.0, 64.0, 2.8, 0.002
seeQuietThreshold, int, -80.0, -160.0, 0.0, 8.0, 0.002
seeNoisyThreshold, int, -30.0, -120.0, 40.0, 8.0, 0.002
aspInitialDelta, int, 30.0, 8.0, 96.0, 4.4, 0.002
nmpBetaMargin, int, 30.0, 8.0, 96.0, 4.4, 0.002
nmpBaseReduction, int, 768.0, 384.0, 1152.0, 38.4, 0.002
nmpImprovingReduction, int, 192.0, 0.0, 384.0, 19.2, 0.002
nmpDepthReduction, int, 64.0, 32.0, 128.0, 4.8, 0.002
nmpCaptureReduction, int, 192.0, 0.0, 384.0, 19.2, 0.002
seePawnValue, int, 100.0, 80.0, 140.0, 3.0, 0.002
seeKnightValue, int, 300.0, 240.0, 420.0, 9.0, 0.002
seeBishopValue, int, 350.0, 250.0, 450.0, 10.0, 0.002
seeRookValue, int, 500.0, 400.0, 700.0, 15.0, 0.002
seeQueenValue, int, 900.0, 700.0, 1300.0, 30.0, 0.002
seeQsThreshold, int, 0.0, -120.0, 120.0, 12.0, 0.002
seeOrderingThreshold, int, -100.0, -200.0, 0.0, 10.0, 0.002
ldseMargin, int, 25.0, 0.0, 96.0, 4.8, 0.002
historyBonusMultiplier, int, 300.0, 200.0, 500.0, 15.0, 0.002
historyBonusSub, int, 250.0, 128.0, 384.0, 12.8, 0.002
Copy SPSA Inputs