qsFPmargin, int, 100.0, 0.0, 300.0, 15.0, 0.002
qsFPseeMargin, int, 0.0, -100.0, 100.0, 10.0, 0.002
qsBetaFail, int, 512.0, 0.0, 1024.0, 51.2, 0.002
corrplexityMargin, int, 100.0, 0.0, 300.0, 15.0, 0.002
rfpBaseD2, int, 30.0, 0.0, 70.0, 3.5, 0.002
rfpImprovingD2, int, 15.0, 0.0, 40.0, 2.0, 0.002
rfpCorrplexityD2, int, 20.0, 0.0, 40.0, 2.0, 0.002
rfpWorseningD2, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpCutnodeD2, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpBaseD1, int, 0.0, 0.0, 70.0, 3.5, 0.002
rfpImprovingD1, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpCorrplexityD1, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpWorseningD1, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpCutnodeD1, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpBaseD0, int, 0.0, 0.0, 70.0, 3.5, 0.002
rfpImprovingD0, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpCorrplexityD0, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpWorseningD0, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpCutnodeD0, int, 0.0, 0.0, 40.0, 2.0, 0.002
rfpFail, int, 512.0, 0.0, 1024.0, 51.2, 0.002
nmpBaseMargin, int, 20.0, 0.0, 80.0, 4.0, 0.002
nmpDepthMargin, int, 1024.0, 0.0, 10240.0, 102.4, 0.002
nmpDepth2Margin, int, 0.0, 0.0, 10240.0, 512.0, 0.002
nmpRbase, int, 5120.0, 0.0, 10240.0, 250.0, 0.002
nmpRdepth, int, 205.0, 0.0, 1024.0, 12.0, 0.002
nmpRimproving, int, 0.0, 0.0, 3072.0, 153.6, 0.002
nmpRcutnode, int, 0.0, -4096.0, 4096.0, 409.6, 0.002
nmpRmargin, int, 200.0, 50.0, 500.0, 22.5, 0.002
nmpRmarginClamp, int, 5120.0, 512.0, 10240.0, 486.4, 0.002
razorBaseD2, int, 150.0, 100.0, 400.0, 15.0, 0.002
razorImprovingD2, int, 30.0, 0.0, 70.0, 3.5, 0.002
razorBaseD1, int, 0.0, 0.0, 300.0, 15.0, 0.002
razorImprovingD1, int, 0.0, 0.0, 70.0, 3.5, 0.002
razorBaseD0, int, 200.0, 0.0, 400.0, 20.0, 0.002
razorImprovingD0, int, 0.0, 0.0, 70.0, 3.5, 0.002
razorFPmargin, int, 50.0, 0.0, 150.0, 7.5, 0.002
razorRFPmargin, int, 200.0, 0.0, 500.0, 25.0, 0.002
probcutBase, int, 200.0, 0.0, 500.0, 25.0, 0.002
probcutImproving, int, 50.0, 0.0, 100.0, 5.0, 0.002
probcutFail, int, 1024.0, 0.0, 1024.0, 51.2, 0.002
singextMarginDepth, int, 1024.0, 0.0, 1024.0, 51.2, 0.002
dextMarginBase, int, 15360.0, 0.0, 15360.0, 768.0, 0.002
dextMarginHistory, int, 10.0, 0.0, 10.0, 0.5, 0.002
trextMarginBase, int, 80.0, 0.0, 80.0, 4.0, 0.002
lmpBaseD2, int, 1024.0, 0.0, 4096.0, 204.8, 0.002
lmpImprovingD2, int, 256.0, 0.0, 1024.0, 51.2, 0.002
lmpTTcaptureD2, int, 512.0, 0.0, 1024.0, 51.2, 0.002
lmpBaseD1, int, 0.0, 0.0, 4096.0, 204.8, 0.002
lmpImprovingD1, int, 0.0, 0.0, 1024.0, 51.2, 0.002
lmpTTcaptureD1, int, 0.0, 0.0, 1024.0, 51.2, 0.002
lmpBaseD0, int, 3072.0, 0.0, 5120.0, 256.0, 0.002
lmpImprovingD0, int, 0.0, 0.0, 1024.0, 51.2, 0.002
lmpTTcaptureD0, int, 0.0, 0.0, 1024.0, 51.2, 0.002
lmpHistoryThreshold, int, 0.0, -1280.0, 1280.0, 128.0, 0.002
historyBaseD2, int, 0.0, 0.0, 800.0, 40.0, 0.002
historyImprovingD2, int, 0.0, 0.0, 200.0, 10.0, 0.002
historyTTcaptureD2, int, 0.0, 0.0, 200.0, 10.0, 0.002
historyBaseD1, int, 200.0, 0.0, 800.0, 40.0, 0.002
historyImprovingD1, int, 50.0, 0.0, 200.0, 10.0, 0.002
historyTTcaptureD1, int, 60.0, 0.0, 200.0, 10.0, 0.002
historyBaseD0, int, 0.0, 0.0, 800.0, 40.0, 0.002
historyImprovingD0, int, 0.0, 0.0, 200.0, 10.0, 0.002
historyTTcaptureD0, int, 0.0, 0.0, 200.0, 10.0, 0.002
fpBaseD2, int, 150.0, 0.0, 500.0, 25.0, 0.002
fpImprovingD2, int, 0.0, 0.0, 200.0, 10.0, 0.002
fpTTcaptureD2, int, 100.0, 0.0, 200.0, 10.0, 0.002
fpHistoryD2, int, 75.0, 0.0, 200.0, 10.0, 0.002
fpBaseD1, int, 0.0, 0.0, 500.0, 25.0, 0.002
fpImprovingD1, int, 0.0, 0.0, 200.0, 10.0, 0.002
fpTTcaptureD1, int, 0.0, 0.0, 200.0, 10.0, 0.002
fpHistoryD1, int, 0.0, 0.0, 200.0, 10.0, 0.002
fpBaseD0, int, 0.0, 0.0, 500.0, 25.0, 0.002
fpImprovingD0, int, 0.0, 0.0, 200.0, 10.0, 0.002
fpTTcaptureD0, int, 0.0, 0.0, 200.0, 10.0, 0.002
fpHistoryD0, int, 0.0, 0.0, 200.0, 10.0, 0.002
seeQBaseD0, int, 0.0, 0.0, 500.0, 25.0, 0.002
seeQHistoryD0, int, 0.0, 0.0, 200.0, 10.0, 0.002
seeQBaseD1, int, 100.0, 0.0, 500.0, 25.0, 0.002
seeQHistoryD1, int, 70.0, 0.0, 200.0, 10.0, 0.002
seeQBaseD2, int, 0.0, 0.0, 500.0, 25.0, 0.002
seeQHistoryD2, int, 0.0, 0.0, 200.0, 10.0, 0.002
seeNBaseD0, int, 0.0, 0.0, 500.0, 25.0, 0.002
seeNHistoryD0, int, 0.0, 0.0, 200.0, 10.0, 0.002
seeNBaseD1, int, 100.0, 0.0, 500.0, 25.0, 0.002
seeNHistoryD1, int, 70.0, 0.0, 200.0, 10.0, 0.002
seeNBaseD2, int, 0.0, 0.0, 500.0, 25.0, 0.002
seeNHistoryD2, int, 0.0, 0.0, 200.0, 10.0, 0.002
lmrDivisor, int, 341.0, 0.0, 2048.0, 20.0, 0.002
lmrBase, int, 512.0, 0.0, 4096.0, 51.2, 0.002
lmrPv, int, 1024.0, 0.0, 4096.0, 120.0, 0.002
lmrHistory, int, 1536.0, 0.0, 4096.0, 120.0, 0.002
lmrImproving, int, 512.0, 0.0, 4096.0, 120.0, 0.002
lmrTTcapture, int, 1024.0, 0.0, 4096.0, 120.0, 0.002
lmrExact, int, 1024.0, 0.0, 4096.0, 120.0, 0.002
lmrCutnode, int, 1024.0, 0.0, 4096.0, 120.0, 0.002
lmrTtpv, int, 1024.0, 0.0, 4096.0, 120.0, 0.002
lmrCorrplex, int, 0.0, 0.0, 4096.0, 120.0, 0.002
lmrCapture, int, 1024.0, 0.0, 4096.0, 120.0, 0.002
lmrSee, int, 2097.0, 0.0, 4096.0, 120.0, 0.002
lmrKiller, int, 1024.0, 0.0, 4096.0, 120.0, 0.002
historyBonusD0, int, 0.0, -1600.0, 1600.0, 160.0, 0.002
historyBonusD1, int, 160.0, 0.0, 1600.0, 16.0, 0.002
historyBonusD2, int, 0.0, 0.0, 1600.0, 80.0, 0.002
historyMaluseD0, int, 0.0, -1600.0, 1600.0, 160.0, 0.002
historyMaluseD1, int, 160.0, 0.0, 1600.0, 16.0, 0.002
historyMaluseD2, int, 0.0, 0.0, 1600.0, 80.0, 0.002
aspirationWindowSize, int, 25.0, 15.0, 200.0, 2.5, 0.002
aspirationWindowMult, int, 2048.0, 1800.0, 10240.0, 200.0, 0.002
historyScoreFromTo, int, 1024.0, 0.0, 2048.0, 102.4, 0.002
historyScorePieceTo, int, 1024.0, 0.0, 2048.0, 102.4, 0.002
historyScorePly1, int, 1024.0, 0.0, 2048.0, 102.4, 0.002
historyScorePly2, int, 1024.0, 0.0, 2048.0, 102.4, 0.002
historyScorePly4, int, 1024.0, 0.0, 2048.0, 102.4, 0.002
corrhistPawn, int, 171.0, 0.0, 1024.0, 12.0, 0.002
corrhistMinor, int, 171.0, 0.0, 1024.0, 12.0, 0.002
corrhistColor, int, 171.0, 0.0, 1024.0, 12.0, 0.002
corrhistFromTo, int, 171.0, 0.0, 1024.0, 12.0, 0.002
corrhistPly1, int, 171.0, 0.0, 1024.0, 12.0, 0.002
seePawn, int, 100.0, 0.0, 300.0, 15.0, 0.002
seeKnight, int, 300.0, 0.0, 800.0, 40.0, 0.002
seeBishop, int, 300.0, 0.0, 800.0, 40.0, 0.002
seeRook, int, 500.0, 0.0, 1200.0, 60.0, 0.002
seeQueen, int, 1000.0, 0.0, 2500.0, 125.0, 0.002
qsBadCapturesMargin, int, 100.0, 0.0, 500.0, 25.0, 0.002
badCapturesBase, int, 220.0, 0.0, 500.0, 25.0, 0.002
badCapturesHistory, int, 100.0, 0.0, 500.0, 25.0, 0.002
moveOrderHistoryScore, int, 320.0, 0.0, 1600.0, 80.0, 0.002
moveOrderPawn, int, 100.0, 0.0, 300.0, 15.0, 0.002
moveOrderKnight, int, 300.0, 0.0, 800.0, 40.0, 0.002
moveOrderBishop, int, 300.0, 0.0, 800.0, 40.0, 0.002
moveOrderRook, int, 500.0, 0.0, 1200.0, 60.0, 0.002
moveOrderQueen, int, 900.0, 0.0, 2500.0, 125.0, 0.002
matScalePawn, int, 100.0, 0.0, 200.0, 10.0, 0.002
matScaleKnight, int, 300.0, 100.0, 500.0, 20.0, 0.002
matScaleBishop, int, 300.0, 100.0, 500.0, 20.0, 0.002
matScaleRook, int, 500.0, 300.0, 800.0, 25.0, 0.002
matScaleQueen, int, 900.0, 500.0, 1400.0, 45.0, 0.002
matScaleBase, int, 25000.0, 10000.0, 40000.0, 1500.0, 0.002
Copy SPSA Inputs