lmrBase, float, 0.77, 0.5, 1.5, 0.01, 0.002
lmrDivisor, float, 2.36, 1.5, 4.0, 0.01, 0.002
lmrDepth, int, 3.0, 1.0, 6.0, 1.0, 0.002
lmrMoveSeen, int, 2.0, 1.0, 5.0, 1.0, 0.002
lmrMoveSeenPVModifier, int, 2.0, 1.0, 5.0, 1.0, 0.002
rfpMargin, int, 100.0, 50.0, 200.0, 5.0, 0.002
rfpDepth, int, 7.0, 4.0, 12.0, 1.0, 0.002
nmpDepth, int, 1.0, 1.0, 4.0, 1.0, 0.002
nmpReduction, int, 4.0, 2.0, 6.0, 1.0, 0.002
lmpBase, int, 7.0, 3.0, 15.0, 1.0, 0.002
lmpMultiplier, int, 4.0, 2.0, 8.0, 1.0, 0.002
fpMargin, int, 100.0, 50.0, 200.0, 5.0, 0.002
fpDepth, int, 5.0, 3.0, 8.0, 1.0, 0.002
doubleExtMargin, int, 30.0, 10.0, 60.0, 5.0, 0.002
seeQuietThreshold, int, -80.0, -150.0, -20.0, 5.0, 0.002
seeNoisyThreshold, int, -30.0, -80.0, 10.0, 5.0, 0.002
seeDepth, int, 10.0, 6.0, 15.0, 1.0, 0.002
aspInitialDelta, int, 50.0, 20.0, 100.0, 5.0, 0.002
seePawnValue, int, 100.0, 80.0, 120.0, 5.0, 0.002
seeKnightValue, int, 300.0, 250.0, 350.0, 10.0, 0.002
seeBishopValue, int, 350.0, 300.0, 400.0, 10.0, 0.002
seeRookValue, int, 500.0, 450.0, 550.0, 10.0, 0.002
seeQueenValue, int, 900.0, 800.0, 1000.0, 25.0, 0.002
Copy SPSA InputslmrBase, 0.772074664130004
lmrDivisor, 2.3611355762597155
lmrDepth, 3
lmrMoveSeen, 2
lmrMoveSeenPVModifier, 2
rfpMargin, 99
rfpDepth, 7
nmpDepth, 1
nmpReduction, 4
lmpBase, 7
lmpMultiplier, 4
fpMargin, 99
fpDepth, 5
doubleExtMargin, 29
seeQuietThreshold, -81
seeNoisyThreshold, -29
seeDepth, 10
aspInitialDelta, 51
seePawnValue, 101
seeKnightValue, 298
seeBishopValue, 350
seeRookValue, 501
seeQueenValue, 897
Copy SPSA Outputs