Finished
ErenPotentialspsa-sane-check-7diff80.0+0.80LLR: 3.08 (-2.94, 2.94) [0.00, 10.00]
Games: 1216 W: 352 L: 279 D: 585
Ptnml(0-2): 9, 123, 288, 162, 26
ErenPotentialspsa-sane-check-7diff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 10.00]
Games: 1908 W: 520 L: 442 D: 946
Ptnml(0-2): 20, 204, 448, 242, 40
ErenPotentialspsa-sane-check-7diff5.0+0.05LLR: 2.98 (-2.94, 2.94) [0.00, 10.00]
Games: 1562 W: 449 L: 374 D: 739
Ptnml(0-2): 17, 158, 371, 203, 32
ErenPotentialpure-psqt-material-spsadiff40.0+0.40Tuning 197 Parameters
2058/25000 Iterations
16470/200000 Games Played
KirillSimplerspsa-checkdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 2082 W: 444 L: 549 D: 1089
Ptnml(0-2): 21, 289, 518, 200, 13
ErenPotentialspsa-sane-check-6diff40.0+0.40LLR: 3.01 (-2.94, 2.94) [0.00, 7.50]
Games: 3834 W: 1023 L: 917 D: 1894
Ptnml(0-2): 34, 440, 897, 478, 68
ErenPotentialking-shield-corrhistdiff8.0+0.08LLR: -1.54 (-2.94, 2.94) [0.00, 3.00]
Games: 1440 W: 324 L: 432 D: 684
Ptnml(0-2): 38, 208, 315, 142, 17
ErenPotentialspsa-sane-check-5diff40.0+0.40LLR: 0.10 (-2.94, 2.94) [0.00, 10.00]
Games: 1796 W: 487 L: 469 D: 840
Ptnml(0-2): 25, 217, 406, 215, 35
ErenPotentialspsa-sane-check-5diff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 10.00]
Games: 2508 W: 697 L: 614 D: 1197
Ptnml(0-2): 23, 293, 561, 332, 45
ErenPotentialspsa-sane-check-5diff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 7.50]
Games: 1148 W: 253 L: 326 D: 569
Ptnml(0-2): 14, 172, 274, 101, 13
ErenPotentialspsa-sane-check-5diff8.0+0.08LLR: 3.06 (-2.94, 2.94) [0.00, 7.50]
Games: 5538 W: 1561 L: 1430 D: 2547
Ptnml(0-2): 105, 654, 1155, 715, 140
ErenPotentialspsa-sane-check-5diffN=10000LLR: 3.36 (-2.94, 2.94) [0.00, 7.50]
Games: 952 W: 466 L: 322 D: 164
Ptnml(0-2): 41, 61, 196, 69, 109
ErenPotentialpure-psqt-material-spsadiffN=10000Tuning 197 Parameters
1188/25000 Iterations
9504/200000 Games Played
ErenPotentialspsa-sane-check-4diff40.0+0.40LLR: -1.99 (-2.94, 2.94) [0.00, 10.00]
Games: 1484 W: 364 L: 393 D: 727
Ptnml(0-2): 22, 196, 337, 163, 24
ErenPotentialpure-psqt-material-spsadiff40.0+0.40Tuning 196 Parameters
754/25000 Iterations
6034/200000 Games Played
ErenPotentialtt-age-3diff40.0+0.40LLR: -0.05 (-2.94, 2.94) [0.00, 7.50]
Games: 2568 W: 646 L: 631 D: 1291
Ptnml(0-2): 26, 322, 581, 321, 34
ErenPotentialpure-psqt-material-spsadiff40.0+0.40LLR: -0.07 (-2.94, 2.94) [0.00, 5.00]
Games: 1402 W: 371 L: 368 D: 663
Ptnml(0-2): 20, 168, 325, 165, 23
KirillSimplergcc-vs-clangdiff2.0+0.02LLR: -3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 3788 W: 936 L: 1078 D: 1774
Ptnml(0-2): 73, 504, 848, 430, 39
ErenPotentialfix-spsadiff40.0+0.40Tuning 160 Parameters
1625/30000 Iterations
13002/240000 Games Played
ErenPotentialspsa-sane-check-3diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 10.00]
Games: 1442 W: 388 L: 315 D: 739
Ptnml(0-2): 14, 148, 336, 197, 26
ErenPotentialspsa-sane-check-3diff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 10.00]
Games: 1086 W: 319 L: 248 D: 519
Ptnml(0-2): 8, 112, 248, 151, 24
ErenPotentialfix-spsadiff40.0+0.40Tuning 160 Parameters
1592/10000 Iterations
12738/80000 Games Played
ErenPotentialspsa-sane-check-3diff40.0+0.40LLR: 2.94 (-2.94, 2.94) [0.00, 10.00]
Games: 1052 W: 303 L: 234 D: 515
Ptnml(0-2): 7, 106, 248, 141, 24
ErenPotentialspsa-sane-check-3diff40.0+0.40LLR: -0.10 (-2.94, 2.94) [0.00, 10.00]
Games: 576 W: 149 L: 146 D: 281
Ptnml(0-2): 10, 64, 139, 63, 12
ErenPotentialfix-spsadiffN=10000Tuning 160 Parameters
5524/25000 Iterations
44192/200000 Games Played