Finished
RektdiEleanorspsa-1diff40.0+0.40LLR: -2.47 (-2.94, 2.94) [0.00, 5.00]
Games: 2988 W: 676 L: 758 D: 1554
Ptnml(0-2): 26, 388, 743, 316, 21
RektdiEleanortuningdiff60.0+0.60Tuning 20 Parameters
5000/5000 Iterations
60000/60000 Games Played
ErenPotentialnoisy-futility-pruning-2diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 22816 W: 6187 L: 6214 D: 10415
Ptnml(0-2): 582, 2764, 4721, 2781, 560
ErenPotentialnoisy-futility-pruning-2diff8.0+0.08LLR: -1.29 (-2.94, 2.94) [0.00, 5.00]
Games: 1796 W: 461 L: 511 D: 824
Ptnml(0-2): 53, 224, 370, 222, 29
ErenPotentialquadruple-ext-corrhistdiff40.0+0.40LLR: -2.02 (-2.94, 2.94) [0.00, 5.00]
Games: 32348 W: 7791 L: 7736 D: 16821
Ptnml(0-2): 463, 3882, 7441, 3913, 475
ErenPotentialnoisy-history-lmrdiff8.0+0.08LLR: -1.00 (-2.94, 2.94) [0.00, 5.00]
Games: 1830 W: 476 L: 514 D: 840
Ptnml(0-2): 57, 225, 371, 223, 39
ErenPotentialnoisy-history-lmrdiff8.0+0.08LLR: -1.29 (-2.94, 2.94) [0.00, 5.00]
Games: 3962 W: 1056 L: 1097 D: 1809
Ptnml(0-2): 101, 498, 828, 449, 105
ErenPotentialnoisy-history-lmrdiff8.0+0.08LLR: -0.74 (-2.94, 2.94) [0.00, 5.00]
Games: 580 W: 145 L: 177 D: 258
Ptnml(0-2): 18, 84, 112, 64, 12
ErenPotentialnoisy-history-lmrdiff8.0+0.08LLR: -0.99 (-2.94, 2.94) [0.00, 5.00]
Games: 1194 W: 316 L: 357 D: 521
Ptnml(0-2): 40, 151, 243, 136, 27
ErenPotentialnoisy-futility-pruning-2diff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 16362 W: 4559 L: 4620 D: 7183
Ptnml(0-2): 459, 1965, 3369, 1954, 434
ErenPotentialnoisy-history-lmrdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 8924 W: 2390 L: 2485 D: 4049
Ptnml(0-2): 244, 1099, 1841, 1064, 214
ErenPotentialnoisy-futility-pruning-2diff8.0+0.08LLR: -0.81 (-2.94, 2.94) [0.00, 5.00]
Games: 1198 W: 313 L: 345 D: 540
Ptnml(0-2): 35, 153, 245, 141, 25
ErenPotentialnoisy-futility-pruningdiff8.0+0.08LLR: -0.46 (-2.94, 2.94) [0.00, 5.00]
Games: 2560 W: 700 L: 709 D: 1151
Ptnml(0-2): 66, 306, 547, 293, 68
ErenPotentialcapture-history-8diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 11328 W: 3167 L: 2976 D: 5185
Ptnml(0-2): 266, 1320, 2327, 1459, 292
ErenPotentialdepth-12-fpdiff8.0+0.08LLR: -2.41 (-2.94, 2.94) [0.00, 5.00]
Games: 4946 W: 1312 L: 1401 D: 2233
Ptnml(0-2): 134, 634, 1021, 555, 129
ErenPotentialrazor-tt-adjusted-evaldiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 25700 W: 7012 L: 7026 D: 11662
Ptnml(0-2): 699, 3058, 5290, 3164, 639
ErenPotentialdepth-14-rfpdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 47726 W: 13217 L: 13127 D: 21382
Ptnml(0-2): 1236, 5703, 9943, 5697, 1284
ErenPotentialquadruple-ext-corrhistdiff8.0+0.08LLR: -1.21 (-2.94, 2.94) [0.00, 5.00]
Games: 4904 W: 1320 L: 1352 D: 2232
Ptnml(0-2): 132, 584, 1015, 626, 95
ErenPotentialquadruple-ext-corrhistdiff8.0+0.08LLR: -1.28 (-2.94, 2.94) [0.00, 5.00]
Games: 1084 W: 273 L: 329 D: 482
Ptnml(0-2): 45, 130, 226, 118, 23
ErenPotentialquadruple-ext-corrhistdiff8.0+0.08LLR: -1.34 (-2.94, 2.94) [0.00, 5.00]
Games: 1200 W: 287 L: 342 D: 571
Ptnml(0-2): 35, 161, 245, 142, 17
ErenPotentialqs-futilitydiff8.0+0.08LLR: -2.14 (-2.94, 2.94) [0.00, 5.00]
Games: 12966 W: 3551 L: 3588 D: 5827
Ptnml(0-2): 342, 1563, 2677, 1592, 309
ErenPotentiallimit-corrextdiff40.0+0.40LLR: -1.57 (-2.94, 2.94) [-5.00, 0.00]
Games: 22478 W: 5375 L: 5530 D: 11573
Ptnml(0-2): 277, 2659, 5515, 2518, 270
ErenPotentialqs-futilitydiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 28198 W: 7672 L: 7675 D: 12851
Ptnml(0-2): 722, 3446, 5756, 3463, 712
ErenPotentialquadruple-ext-corrhistdiff8.0+0.08LLR: -1.23 (-2.94, 2.94) [0.00, 5.00]
Games: 578 W: 131 L: 186 D: 261
Ptnml(0-2): 21, 84, 124, 49, 11
RektdiEleanortuningdiff60.0+0.60Tuning 23 Parameters
36/8000 Iterations
588/128000 Games Played