Finished
ErenPotentialpre-sediff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 7.50]
Games: 48758 W: 13569 L: 13130 D: 22059
Ptnml(0-2): 1068, 5934, 10149, 5947, 1281
ErenPotentialpre-sediff8.0+0.08LLR: -0.35 (-2.94, 2.94) [0.00, 5.00]
Games: 23808 W: 6658 L: 6561 D: 10589
Ptnml(0-2): 583, 2834, 4960, 2957, 570
ErenPotentialcorrhist-50mrdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 4352 W: 1145 L: 1263 D: 1944
Ptnml(0-2): 128, 543, 920, 489, 96
ErenPotentialpre-sediff40.0+0.40LLR: -2.19 (-2.94, 2.94) [0.00, 7.50]
Games: 12244 W: 3011 L: 2993 D: 6240
Ptnml(0-2): 156, 1475, 2843, 1491, 157
ErenPotentialcorrhist-50mrdiffN=50000LLR: -2.95 (-2.94, 2.94) [0.00, 7.50]
Games: 14296 W: 4864 L: 4852 D: 4580
Ptnml(0-2): 501, 1387, 3346, 1427, 487
KirillSimplermaterial-scalingdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6700 W: 1569 L: 1655 D: 3476
Ptnml(0-2): 63, 833, 1610, 815, 29
KirillSimplertt-cutoff-conddiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 31696 W: 7561 L: 7549 D: 16586
Ptnml(0-2): 213, 3889, 7651, 3863, 232
ErenPotentialcorrhist-50mrdiffN=50000LLR: 1.18 (-2.94, 2.94) [0.00, 5.00]
Games: 43412 W: 14946 L: 14679 D: 13787
Ptnml(0-2): 1415, 4113, 10429, 4288, 1461
ErenPotentialcorrhist-50mrdiff40.0+0.40LLR: -2.22 (-2.94, 2.94) [0.00, 7.50]
Games: 896 W: 209 L: 263 D: 424
Ptnml(0-2): 16, 123, 215, 87, 7
ErenPotentialcorrhist-50mrdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 1716 W: 386 L: 512 D: 818
Ptnml(0-2): 43, 256, 368, 166, 25
ErenPotentiallily-alt-move-ideadiff40.0+0.40LLR: -0.80 (-2.94, 2.94) [0.00, 5.00]
Games: 3002 W: 780 L: 800 D: 1422
Ptnml(0-2): 47, 356, 710, 346, 42
ErenPotentialincremental-psqtdiff4.0+0.04LLR: 3.03 (-2.94, 2.94) [0.00, 10.00]
Games: 1660 W: 550 L: 460 D: 650
Ptnml(0-2): 43, 160, 361, 196, 70
ErenPotentialtt-cut-alpha-cutnodediff8.0+0.08LLR: -3.06 (-2.94, 2.94) [0.00, 5.00]
Games: 9586 W: 2613 L: 2708 D: 4265
Ptnml(0-2): 251, 1166, 2022, 1135, 219
ErenPotentialprobcut-see-thresholddiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 17966 W: 4944 L: 4995 D: 8027
Ptnml(0-2): 431, 2173, 3826, 2122, 431
KirillSimpler1536hldiff40.0+0.40LLR: -0.72 (-2.94, 2.94) [0.00, 5.00]
Games: 7516 W: 1781 L: 1779 D: 3956
Ptnml(0-2): 28, 896, 1900, 914, 20
ErenPotentiallily-alt-move-ideadiff8.0+0.08LLR: -2.06 (-2.94, 2.94) [0.00, 5.00]
Games: 9754 W: 2698 L: 2746 D: 4310
Ptnml(0-2): 229, 1231, 2001, 1191, 225
ErenPotentialnmp-no-upperdiff40.0+0.40LLR: -1.50 (-2.94, 2.94) [0.00, 5.00]
Games: 51792 W: 13055 L: 12896 D: 25841
Ptnml(0-2): 686, 6247, 11878, 6392, 693
KirillSimpler1536hldiffN=20000LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 1718 W: 559 L: 418 D: 741
Ptnml(0-2): 25, 155, 390, 232, 57
KirillSimplerlinear-wdldiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 24818 W: 6342 L: 6124 D: 12352
Ptnml(0-2): 248, 2919, 5842, 3167, 233
KirillSimplerspsadiff8.0+0.08Tuning 123 Parameters
3799/25000 Iterations
60794/400000 Games Played
KirillSimplerspsa-checkdiff8.0+0.08Elo: -6.46 +- 10.45 (95%) [N=40000]
Games: 1184 W: 281 L: 303 D: 600
Ptnml(0-2): 6, 147, 313, 115, 11
KirillSimplerregularizationdiff4.0+0.04LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 23756 W: 6148 L: 6170 D: 11438
Ptnml(0-2): 334, 2963, 5326, 2901, 354
KirillSimplerspsa-checkdiff8.0+0.08Elo: 10.22 +- 36.11 (95%) [N=40000]
Games: 102 W: 28 L: 25 D: 49
Ptnml(0-2): 1, 10, 25, 15, 0
KirillSimplerregularizationdiff8.0+0.08LLR: -0.78 (-2.94, 2.94) [0.00, 5.00]
Games: 3292 W: 821 L: 838 D: 1633
Ptnml(0-2): 30, 405, 795, 384, 32
KirillSimplersmall-lazyupd-speedupdiff4.0+0.04LLR: 0.22 (-2.94, 2.94) [-5.00, 0.00]
Games: 932 W: 223 L: 218 D: 491
Ptnml(0-2): 7, 117, 215, 118, 9